Yim Chan - Expenses Claimed
CHAN, YIM, Board Member
All Expenses Claimed: January 1 - March 31, 2020
| Purpose: | OFA Board and Related Meetings | OFA Board and Related Meetings |
|---|---|---|
| Date(s) (yyyy-mm-dd): |
2020/01/20 | 2020/02/07 |
| Fiscal Year Paid: | 2019-2020 | 2019-2020 |
| Destination(s): | Toronto, ON | Toronto, ON |
| Air Fare: | $0.00 | $0.00 |
| Other Transportation: | $39.00 | $64.00 |
| Accommodation: | $0.00 | $0.00 |
| Meals: | $0.00 | $0.00 |
| Travel Incidentals: | $0.00 | $0.00 |
| Subtotal: | $39.00 | $64.00 |
| Hospitality: | $0.00 | $0.00 |
| Other: | $0.00 | $0.00 |
| Total: | $39.00 | $64.00 |
| Taxes included where applicable. | ||
| Attendees - (OPS by Name): |
— | — |
| Other Attendee(s): | 0 | 0 |
| Purpose: | OFA Board and Related Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2019/12/06 |
| Fiscal Year Paid: | 2019-2020 |
| Destination(s): | Toronto, ON |
| Air Fare: | $0.00 |
| Other Transportation: | $36.00 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $36.00 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $36.00 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board and Related Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2019/05/29 |
| Fiscal Year Paid: | 2019-2020 |
| Destination(s): | Toronto, ON |
| Air Fare: | $0.00 |
| Other Transportation: | $50.80 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $50.80 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $50.80 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board and Related Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2019/02/08 |
| Fiscal Year Paid: | 2018-2019 |
| Destination(s): | Toronto, ON |
| Air Fare: | $0.00 |
| Other Transportation: | $50.80 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $50.80 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $50.80 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board and Related Meetings | OFA Board and Related Meetings |
|---|---|---|
| Date(s) (yyyy-mm-dd): |
2018/10/26 | 2018/12/07 |
| Fiscal Year Paid: | 2018-2019 | 2018-2019 |
| Destination(s): | Toronto, ON | Toronto, ON |
| Air Fare: | $0.00 | $0.00 |
| Other Transportation: | $50.80 | $50.80 |
| Accommodation: | $0.00 | $0.00 |
| Meals: | $0.00 | $0.00 |
| Travel Incidentals: | $0.00 | $0.00 |
| Subtotal: | $50.80 | $50.80 |
| Hospitality: | $0.00 | $0.00 |
| Other: | $0.00 | $0.00 |
| Total: | $50.80 | $50.80 |
| Taxes included where applicable. | ||
| Attendees - (OPS by Name): |
— | — |
| Other Attendee(s): | 0 | 0 |
| Purpose: | OFA Board and Related Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2018/09/21 |
| Fiscal Year Paid: | 2018-2019 |
| Destination(s): | Toronto, ON |
| Air Fare: | $0.00 |
| Other Transportation: | $50.80 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $50.80 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $50.80 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board and Related Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2018/04/19 to 2018/04/20 |
| Fiscal Year Paid: | 2018-2019 |
| Destination(s): | Toronto, ON |
| Air Fare: | $0.00 |
| Other Transportation: | $92.40 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $92.40 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $92.40 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board and Related Meetings | OFA Board and Related Meetings |
|---|---|---|
| Date(s) (yyyy-mm-dd): |
2018/02/06 | 2018/02/09 |
| Fiscal Year Paid: | 2017-2018 | 2017-2018 |
| Destination(s): | Toronto, ON | Toronto, ON |
| Air Fare: | $0.00 | $0.00 |
| Other Transportation: | $48.80 | $48.80 |
| Accommodation: | $0.00 | $0.00 |
| Meals: | $0.00 | $0.00 |
| Travel Incidentals: | $0.00 | $0.00 |
| Subtotal: | $48.80 | $48.80 |
| Hospitality: | $0.00 | $0.00 |
| Other: | $0.00 | $0.00 |
| Total: | $48.80 | $48.80 |
| Taxes included where applicable. | ||
| Attendees - (OPS by Name): |
— | — |
| Other Attendee(s): | 0 | 0 |