OFA Top Five Expense Claimants 2014-15
MAYMAN, GADI, Chief Executive Officer, CEO Office
All Expenses Claimed: April 1, 2014 to March 31, 2015
| Purpose: | Investor Relations Meeting | Investor Relations Meeting |
|---|---|---|
| Date(s) (yyyy-mm-dd): |
2014/09/09 to 2014/09/10 | 2015/02/08 to 2015/02/10 |
| Fiscal Year Paid: | 2014-2015 | 2014-2015 |
| Destination(s): | New York | Chicago, IL |
| Air Fare: | $332.66 | $762.46 |
| Other Transportation: | $72.80 | $49.50 |
| Accommodation: | $617.93 | $388.94 |
| Meals: | $0.00 | $8.42 |
| Travel Incidentals: | $68.00 | $0.00 |
| Subtotal: | $1,091.39 | $1,209.32 |
| Hospitality: | $0.00 | $0.00 |
| Other: | $0.00 | $0.00 |
| Total: | $1,091.39 | $1,209.32 |
| Taxes included where applicable. | ||
| Attendees - (OPS by Name): |
— | — |
| Other Attendee(s): | 0 | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
MANNING, MICHAEL, Executive Director, Capital Markets
All Expenses Claimed: April 1, 2014 to March 31, 2015
| Purpose: | Investor Relations Trip | Annual Provincial Borrowers Conference | Investor Relations Trip - Roadshow |
|---|---|---|---|
| Date(s) (yyyy-mm-dd): |
2014/05/10 to 2014/05/16 | 2014/07/07 to 2014/07/12 | 2015/01/14 to 2015/01/15 |
| Fiscal Year Paid: | 2014-2015 | 2014-2015 | 2014-2015 |
| Destination(s): | Munich, Berlin | Regina, Saskatchewan | Newark, NJ |
| Air Fare: | $1,918.86 | $826.75 | $362.12 |
| Other Transportation: | $269.54 | $241.00 | $177.00 |
| Accommodation: | $709.31 | $878.05 | $190.15 |
| Meals: | $83.10 | $47.14 | $0.00 |
| Travel Incidentals: | $62.00 | $0.00 | $105.18 |
| Subtotal: | $3,042.81 | $1,992.94 | $834.45 |
| Hospitality: | $0.00 | $0.00 | $0.00 |
| Other: | $0.00 | $0.00 | $0.00 |
| Total: | $3,042.81 | $1,992.94 | $834.45 |
| Taxes included where applicable. | |||
| Attendees - (OPS by Name): |
— | — | — |
| Other Attendee(s): | 0 | 0 | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
DEVINE, JAMES, Director, Funding
All Expenses Claimed: April 1, 2014 to March 31, 2015
| Purpose: | Investor Relations Trip | Investor Relations Trip |
|---|---|---|
| Date(s) (yyyy-mm-dd): |
2014-08-25 to 2014-08-30 | 2015-03-01 to 2015-03-06 |
| Fiscal Year Paid: | 2014-2015 | 2014-2015 |
| Destination(s): | Alaska & California | London, Paris, Munich and Frankfurt |
| Air Fare: | $1,786.58 | $3,104.97 |
| Other Transportation: | $106.59 | $341.91 |
| Accommodation: | $950.54 | $1,071.91 |
| Meals: | $72.08 | $141.42 |
| Travel Incidentals: | $196.23 | $0.00 |
| Subtotal: | $3,112.02 | $4,660.21 |
| Hospitality: | $0.00 | $0.00 |
| Other: | $0.00 | $0.00 |
| Total: | $3,112.02 | $4,660.21 |
| Taxes included where applicable. | ||
| Attendees - (OPS by Name): |
— | — |
| Other Attendee(s): | 0 | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
LEMCKE, BONNIE, Manager, Credit and Rating Relations
All Expenses Claimed: April 1, 2014 to March 31, 2015
| Purpose: | Investor Relations Trip | Interview Students at University of Waterloo |
|---|---|---|
| Date(s) (yyyy-mm-dd): |
2015-03-01 to 2015-03-06 | 2014-06-05 |
| Fiscal Year Paid: | 2014-2015 | 2014-2015 |
| Destination(s): | London, Paris, Munich and Frankfurt | Waterloo, ON |
| Air Fare: | $3,075.59 | $0.00 |
| Other Transportation: | $327.01 | $38.40 |
| Accommodation: | $1,095.84 | $0.00 |
| Meals: | $127.41 | $0.00 |
| Travel Incidentals: | $71.00 | $0.00 |
| Subtotal: | $4,696.85 | $38.40 |
| Hospitality: | $0.00 | $0.00 |
| Other: | $0.00 | $0.00 |
| Total: | $4,696.85 | $38.40 |
| Taxes included where applicable. | ||
| Attendees - (OPS by Name): |
— | — |
| Other Attendee(s): | 0 | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants
ELYEA, TYLER, Senior Investment Analyst, Capital Markets
All Expenses Claimed: April 1, 2014 to March 31, 2015
| Purpose: | Investment Managers – Site Visit | Investor Manager Investor Conference |
|---|---|---|
| Date(s) (yyyy-mm-dd): |
2014-04-10 to 2014-04-11 | 2014-11-18 to 2014-11-19 |
| Fiscal Year Paid: | 2014-2015 | 2014-2015 |
| Destination(s): | New York City, NY | New York City, NY |
| Air Fare: | $601.26 | $353.16 |
| Other Transportation: | $196.47 | $200.08 |
| Accommodation: | $261.02 | $407.04 |
| Meals: | $8.60 | $34.18 |
| Travel Incidentals: | $64.00 | $0.00 |
| Subtotal: | $1,131.35 | $994.46 |
| Hospitality: | $0.00 | $0.00 |
| Other: | $0.00 | $0.00 |
| Total: | $1,131.35 | $994.46 |
| Taxes included where applicable. | ||
| Attendees - (OPS by Name): |
— | — |
| Other Attendee(s): | 0 | 0 |
Return to: OFA Travel Expenses | Top Five Expense Claimants