Lorraine Bell - Expenses Claimed
BELL, LORRAINE, Board Member
All Expenses Claimed: October 1 - December 31, 2017
| Purpose: | OFA Board and Related Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2017/10/27 |
| Fiscal Year Paid: | 2017-2018 |
| Destination(s): | Toronto, ON |
| Air Fare: | $366.00 |
| Other Transportation: | $249.16 |
| Accommodation: | $0.00 |
| Meals: | $6.89 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $622.05 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $622.05 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board and Related Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2017/09/15 |
| Fiscal Year Paid: | 2017-2018 |
| Destination(s): | Toronto, ON |
| Air Fare: | $0.00 |
| Other Transportation: | $129.98 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $129.98 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $129.98 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board and Related Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2017/04/20 to 2017/04/21 |
| Fiscal Year Paid: | 2017-2018 |
| Destination(s): | Toronto, ON |
| Air Fare: | $282.47 |
| Other Transportation: | $29.00 |
| Accommodation: | $0.00 |
| Meals: | $9.31 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $320.78 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $320.78 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board and Related Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2017/01/10 to 2017/01/12 |
| Fiscal Year Paid: | 2016-2017 |
| Destination(s): | Toronto, ON |
| Air Fare: | $503.69 |
| Other Transportation: | $205.10 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $708.79 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $708.79 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board and Related Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2016/11/17 |
| Fiscal Year Paid: | 2016-2017 |
| Destination(s): | Toronto, ON |
| Air Fare: | $473.17 |
| Other Transportation: | $276.83 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $750.00 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $750.00 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board and Related Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2016/09/14 to 2016/09/16 |
| Fiscal Year Paid: | 2016-2017 |
| Destination(s): | Toronto, ON |
| Air Fare: | $384.19 |
| Other Transportation: | $404.16 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $788.35 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $788.35 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA, ARMC and Board Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2016/02/18 to 2016/02/19 |
| Fiscal Year Paid: | 2015-2016 |
| Destination(s): | Toronto, ON; New York, NY |
| Air Fare: | $604.46 |
| Other Transportation: | $182.00 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $786.46 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $786.46 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA, HGRC and ARMC Board Meeting |
|---|---|
| Date(s) (yyyy-mm-dd): |
2015/11/20, 2015/12/03, 2015/12/04 |
| Fiscal Year Paid: | 2015-2016 |
| Destination(s): | Toronto, ON; New York, NY |
| Air Fare: | $1,254.22 |
| Other Transportation: | $538.10 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $1,792.32 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $1,792.32 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA, HGRC and ARMC Board Meeting |
|---|---|
| Date(s) (yyyy-mm-dd): |
2015/05/04, 2015/06/11, 2015/06/12 |
| Fiscal Year Paid: | 2015-2016 |
| Destination(s): | Toronto, ON; New York, NY |
| Air Fare: | $870.59 |
| Other Transportation: | $271.31 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $1,141.90 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $1,141.90 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA, HGRC and ARMC Board Meeting |
|---|---|
| Date(s) (yyyy-mm-dd): |
2015/02/19 to 2015/02/20 |
| Fiscal Year Paid: | 2014-2015 |
| Destination(s): | Toronto, ON; New York, NY |
| Air Fare: | $390.05 |
| Other Transportation: | $186.43 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $576.48 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $576.48 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA and ARMC Board Meeting |
|---|---|
| Date(s) (yyyy-mm-dd): |
2014/12/05 |
| Fiscal Year Paid: | 2014-2015 |
| Destination(s): | Toronto, ON; New York, NY |
| Air Fare: | $710.16 |
| Other Transportation: | $212.47 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $922.63 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $922.63 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board Meeting |
|---|---|
| Date(s) (yyyy-mm-dd): |
2014/09/11, 2014/09/12 |
| Fiscal Year Paid: | 2014-2015 |
| Destination(s): | Toronto, ON; New York, NY |
| Air Fare: | $298.24 |
| Other Transportation: | $294.78 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $593.02 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $593.02 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA HRGC, ARMC and Board Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2014/04/10, 2014/04/11, 2014/06/12, 2014/06/13 |
| Fiscal Year Paid: | 2014-2015 |
| Destination(s): | Toronto, ON; New York, NY |
| Air Fare: | $487.24 |
| Other Transportation: | $538.72 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $1,025.96 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $1,025.96 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board Committee and ARMC Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2013/09/20, 2014/02/06, 2014/02/07 |
| Fiscal Year Paid: | 2013-2014 |
| Destination(s): | Toronto, ON; New York, NY |
| Air Fare: | $496.50 |
| Other Transportation: | $181.82 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $190.08 (Teleconference) |
| Subtotal: | $868.40 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $868.40 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board and ARMC Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2013/04/08 |
| Fiscal Year Paid: | 2013-2014 |
| Destination(s): | Toronto, ON; New York, NY |
| Air Fare: | $614.85 |
| Other Transportation: | $180.96 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $795.81 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $795.81 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board and ARMC Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2013/02/07, 2013/02/08 |
| Fiscal Year Paid: | 2012-2013 |
| Destination(s): | Toronto, ON; New York, NY |
| Air Fare: | $532.74 |
| Other Transportation: | $279.73 |
| Accommodation: | $0.00 |
| Meals: | $6.55 |
| Travel Incidentals: | $60.71 |
| Subtotal: | $879.73 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $879.73 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board and ARMC Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2012/09/21, 2012/11/01 |
| Fiscal Year Paid: | 2012-2013 |
| Destination(s): | Toronto, ON; New York, NY |
| Air Fare: | $430.34 |
| Other Transportation: | $175.11 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $605.45 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $605.45 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board and ARMC Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2012/06/13 |
| Fiscal Year Paid: | 2012-2013 |
| Destination(s): | Toronto, ON; New York, NY |
| Air Fare: | $783.46 |
| Other Transportation: | $121.84 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $19.00 |
| Subtotal: | $924.30 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $924.30 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board and ARMC Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2012/02/10 |
| Fiscal Year Paid: | 2011-2012 |
| Destination(s): | Toronto, ON; New York, NY |
| Air Fare: | $879.25 |
| Other Transportation: | $124.09 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $24.49 |
| Subtotal: | $1,027.83 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $1,027.83 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board and Committee Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2011/09/16 |
| Fiscal Year Paid: | 2011-2012 |
| Destination(s): | Toronto, ON; New York, NY |
| Air Fare: | $533.10 |
| Other Transportation: | $120.84 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $28.10 |
| Subtotal: | $682.04 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $682.04 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board and ARMC Meetings | OFA Board and ARMC Meetings |
|---|---|---|
| Date(s) (yyyy-mm-dd): |
2011/04/08 | 2011/06/17 |
| Fiscal Year Paid: | 2011-2012 | 2011-2012 |
| Destination(s): | Toronto, ON; New York, NY | Toronto, ON; New York, NY |
| Air Fare: | $945.41 | $698.49 |
| Other Transportation: | $171.56 | $112.15 |
| Accommodation: | $0.00 | $0.00 |
| Meals: | $0.00 | $0.00 |
| Travel Incidentals: | $19.00 | $19.00 |
| Subtotal: | $1,135.97 | $829.64 |
| Hospitality: | $0.00 | $0.00 |
| Other: | $0.00 | $0.00 |
| Total: | $1,135.97 | $829.64 |
| Taxes included where applicable. | ||
| Attendees - (OPS by Name): |
— | — |
| Other Attendee(s): | 0 | 0 |
| Purpose: | OFA Board / Committee Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2011/02/11 |
| Fiscal Year Paid: | 2010-2011 |
| Destination(s): | Toronto, ON; New York, NY |
| Air Fare: | $688.51 |
| Other Transportation: | $111.91 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $19.00 |
| Subtotal: | $819.42 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $819.42 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board / Committee Meetings |
|---|---|
| Date(s) (yyyy-mm-dd): |
2010/09/24 to 2010/12/03 |
| Fiscal Year Paid: | 2010-2011 |
| Destination(s): | Toronto, ON; New York, NY |
| Air Fare: | $639.21 |
| Other Transportation: | $132.70 |
| Accommodation: | $0.00 |
| Meals: | $0.00 |
| Travel Incidentals: | $19.00 |
| Subtotal: | $790.91 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $790.91 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | OFA Board/Committee Meetings 2010-04-16 | OFA Board/Committee Meetings 2010-09-08 | OFA Board/Committee Meeting 2010-09-24 |
|---|---|---|---|
| Date(s) (yyyy-mm-dd): |
2010-04-15 to 2010-04-26 | 2010-09-08 to 2010-09-12 | 2010-09-24 |
| Fiscal Year Paid: | 2010-2011 | 2010-2011 | 2010-2011 |
| Destination(s): | Toronto, ON; New York, NY | Toronto, ON; New York, NY | Toronto, ON; New York, NY |
| Air Fare: | $697.19 | $358.22 | $159.03 |
| Other Transportation: | $51.08 | $7.78 | $98.63 |
| Accommodation: | $0.00 | $0.00 | $0.00 |
| Meals: | $0.00 | $0.00 | $0.00 |
| Travel Incidentals: | $0.00 | $0.00 | $0.00 |
| Subtotal: | $748.27 | $366.00 | $257.66 |
| Hospitality: | $0.00 | $0.00 | $0.00 |
| Other: | $0.00 | $0.00 | $0.00 |
| Total: | $748.27 | $366.00 | $257.66 |
| Taxes included where applicable. | |||
| Attendees - (OPS by Name): |
— | — | — |
| Other Attendee(s): | 0 | 0 | 0 |
| Purpose: | OFA Board Meeting held on February 19, 2009 | OFA Board and Committee Meetings held on April 8, 2009 | OFA Board and Committee Meetings held on June 12 and 17, 2009 |
|---|---|---|---|
| Date(s) (yyyy-mm-dd): |
2009/02/18 to 2009/02/24 | 2009/04/08 to 2009/04/12 | 2009/06/12 to 2009/06/17 |
| Fiscal Year Paid: | 2009-2010 | 2009-2010 | 2009-2010 |
| Destination(s): | Toronto, ON; New York, NY | Toronto, ON; New York, NY | Toronto, ON; New York, NY |
| Air Fare: | $453.53 | $651.69 | $741.94 |
| Other Transportation: | $0.00 | $133.25 | $201.96 |
| Accommodation: | $0.00 | $0.00 | $0.00 |
| Meals: | $0.00 | $0.00 | $0.00 |
| Travel Incidentals: | $0.00 | $0.00 | $0.00 |
| Subtotal: | $453.53 | $784.94 | $943.90 |
| Hospitality: | $0.00 | $0.00 | $0.00 |
| Other: | $0.00 | $0.00 | $0.00 |
| Total: | $453.53 | $784.94 | $943.90 |
| Taxes included where applicable. | |||
| Attendees - (OPS by Name): |
— | — | — |
| Other Attendee(s): | 0 | 0 | 0 |