Ken Kandeepan - Expenses Claimed
KANDEEPAN, KEN, Director, Treasury Division
All Expenses Claimed: October 1 - December 31, 2011
| Purpose: | CICA Public Sector Accounting Board Conference |
|---|---|
| Date(s) (yyyy-mm-dd): |
2011/10/04 to 2011/10/06 |
| Fiscal Year Paid: | 2011-2012 |
| Destination(s): | Ottawa |
| Air Fare: | $228.43 |
| Other Transportation: | $266.50 |
| Accommodation: | $350.30 |
| Meals: | $40.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $885.23 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $885.23 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | Canadian Payments Association Conference |
|---|---|
| Date(s) (yyyy-mm-dd): |
2010/06/15 to 2010/06/18 |
| Fiscal Year Paid: | 2010-2011 |
| Destination(s): | Vancouver, British Columbia |
| Air Fare: | $531.53 |
| Other Transportation: | $232.00 |
| Accommodation: | $821.59 |
| Meals: | $40.00 |
| Travel Incidentals: | $0.00 |
| Subtotal: | $1,625.12 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $1,625.12 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |
| Purpose: | TMAC Conference & Meeting with OFA counterparts | Canadian Payments Association Meeting | Inter-Provincial Meeting |
|---|---|---|---|
| Date(s) (yyyy-mm-dd): |
2009/09/26 to 2009/09/28 | 2009/10/13 | 2009/11/25 |
| Fiscal Year Paid: | 2009-2010 | 2009-2010 | 2009-2010 |
| Destination(s): | Niagara Falls | Montreal | Ottawa |
| Air Fare: | $0.00 | $351.68 | $472.43 |
| Other Transportation: | $127.20 | $236.00 | $208.00 |
| Accommodation: | $595.35 | $0.00 | $0.00 |
| Meals: | $0.00 | $0.00 | $0.00 |
| Travel Incidentals: | $0.00 | $0.00 | $0.00 |
| Subtotal: | $722.55 | $587.68 | $680.43 |
| Hospitality: | $0.00 | $0.00 | $0.00 |
| Other: | $24.00 | $0.00 | $0.00 |
| Total: | $746.55 | $587.68 | $680.43 |
| Taxes included where applicable. | |||
| Attendees - (OPS by Name): |
— | — | — |
| Other Attendee(s): | 0 | 0 | 0 |