Carlos Yep - Expenses Claimed
YEP, CARLOS, Director, Funding
All Expenses Claimed: July 1 - September 30, 2024
| Purpose: | Provincial Borrowers Roundtable | Investor Relations Travel |
|---|---|---|
| Date(s) (yyyy-mm-dd): |
2024/07/02 to 2024/07/07 | 2024/09/23 to 2024/09/30 |
| Fiscal Year Paid: | 2024-2025 | 2024-2025 |
| Destination(s): | Halifax, NS | Winnipeg, MB; Edmonton, AB; Vancouver, BC |
| Air Fare: | $677.82 | $1,886.35 |
| Other Transportation: | $154.51 | $105.03 |
| Accommodation: | $849.30 | $911.48 |
| Meals: | $45.00 | $35.00 |
| Travel Incidentals: | $0.00 | $0.00 |
| Subtotal: | $1,726.63 | $2,937.86 |
| Hospitality: | $0.00 | $0.00 |
| Other: | $0.00 | $0.00 |
| Total: | $1,726.63 | $2,937.86 |
| Taxes included where applicable. | ||
| Attendees - (OPS by Name): |
— | — |
| Other Attendee(s): | 0 | 0 |
| Purpose: | Fixed-Income Investor Relations Travel to Asia |
|---|---|
| Date(s) (yyyy-mm-dd): |
2023/11/25 to 2023/12/02 |
| Fiscal Year Paid: | 2023-2024 |
| Destination(s): | Tokyo,Japan; Seoul, South Korea; and Singapore |
| Air Fare: | $4,825.11 |
| Other Transportation: | $163.36 |
| Accommodation: | $2,721.59 |
| Meals: | $42.50 |
| Travel Incidentals: | $186.58 |
| Subtotal: | $7,939.14 |
| Hospitality: | $0.00 |
| Other: | $0.00 |
| Total: | $7,939.14 |
| Taxes included where applicable. | |
| Attendees - (OPS by Name): |
— |
| Other Attendee(s): | 0 |