Ontario's Borrowing Program
Ontario's 2026–27 Borrowing Program
| ($ Billions) | 2026–27 | ||
|---|---|---|---|
| 2026 Budget | Change from 2026 Budget | Current Outlook | |
| Deficit/(Surplus) | 13.8 | – | 13.8 |
| Provincial Investment in Capital Assets | 28.0 | – | 28.0 |
| Amortization of Capital Assets[1] | (10.2) | – | (10.2) |
| Non-Cash and Cash Timing Adjustments | (2.5) | – | (2.5) |
| Net Loans and Investments | 5.2 | – | 5.2 |
| Debt Maturities/Redemptions | 26.9 | – | 26.9 |
| Total Funding Requirement | 61.2 | – | 61.2 |
| Decrease/(Increase) in Short-Term-Borrowing | (6.0) | – | (6.0) |
| Increase/(Decrease) in Year-End Cash and Cash Equivalents | (8.0) | (1.0) | (9.0) |
| Total Long-Term Public Borrowing | 47.2 | (1.0) | 46.2 |
Swipe to see more
2026–27 Borrowing Program Status
As of .
Note: Numbers may not add due to rounding.
Domestic and International Borrowing
As of
Swipe to see more
Accessible description of chart: Domestic and International Borrowing
Short-Term Borrowing Capacity
| ($ Billions) | C$ T-Bill Program | U.S.$ Commercial Paper Program | Total |
|---|---|---|---|
| Currency | Canadian Dollars | U.S. Dollars | – |
| Maturity | 1 day-3 years* | 1-270 day(s) | – |
| Authorized | C$46.0 | C$22.5 (U.S.$16.0) | C$68.5 |
| Outstanding | C$23.1 | C$11.7 (U.S.$8.3) | C$34.7 |
| Available | C$22.9 | C$10.8 (U.S.$7.7) | C$33.8 |
Swipe to see more
*Regular issuance of 3M, 6M and 1Y T-Bills
As of July 31, 2026.
Note: Numbers may not add due to rounding.