
Chart Description

Chart: Debt Maturities-to-Net Debt
Year | Debt Maturities-to-Net Debt (%) | Faster Growth Scenario (%) | Slower Growth Scenario (%) |
---|---|---|---|
1991-1992 | 1.3 | – | – |
1992-1993 | 1.8 | – | – |
1993-1994 | 1.7 | – | – |
1994-1995 | 2.6 | – | – |
1995-1996 | 2.1 | – | – |
1996-1997 | 6.0 | – | – |
1997-1998 | 6.4 | – | – |
1998-1999 | 6.2 | – | – |
1999-2000 | 6.8 | – | – |
2000-2001 | 7.6 | – | – |
2001-2002 | 7.7 | – | – |
2002-2003 | 10.0 | – | – |
2003-2004 | 8.1 | – | – |
2004-2005 | 11.9 | – | – |
2005-2006 | 13.8 | – | – |
2006-2007 | 10.3 | – | – |
2007-2008 | 9.9 | – | – |
2008-2009 | 12.5 | – | – |
2009-2010 | 7.7 | – | – |
2010-2011 | 7.7 | – | – |
2011-2012 | 5.8 | – | – |
2012-2013 | 6.4 | – | – |
2013-2014 | 9.0 | – | – |
2014-2015 | 7.6 | – | – |
2015-2016 | 7.1 | – | – |
2016-2017 | 6.8 | – | – |
2017-2018 | 5.5 | – | – |
2018-2019 | 6.5 | – | – |
2019-2020 | 7.8 | – | – |
2020-2021 | 7.1 | – | – |
2021-2022 | 6.3 | 6.3 | 6.3 |
2022-2023 | 7.1 | 7.2 | 7.1 |
2023-2024 | 6.9 | 7.1 | 6.8 |
2024-2025 | 5.9 | 6.2 | 5.7 |
Sources: Public Accounts of Ontario (1990–1991 to 2020–2021) and Ontario Ministry of Finance.