| 2011–12 | |||||
|---|---|---|---|---|---|
| ($Billions) | Budget Plan | Current Outlook | In-Year Change | 2012–13 | 2013–14 |
| Deficit / (Surplus) | 16.3 | 16.0 | (0.3) | 15.2 | 13.3 |
| Investment in Capital Assets | 10.9 | 10.9 | – | 11.5 | 10.5 |
| Non-Cash Adjustments | (3.6) | (3.6) | – | (3.4) | (3.9) |
| Net Loans/Investments | 2.7 | 2.4 | (0.3) | 1.2 | 1.0 |
| Debt Maturities | 13.9 | 13.9 | – | 17.3 | 23.8 |
| Debt Redemptions | 0.5 | 0.3 | (0.2) | 0.3 | 0.3 |
| Total Funding Requirement | 40.7 | 40.0 | (0.7) | 42.1 | 45.1 |
| Canada Pension Plan Borrowing | (1.1) | (1.1) | – | (0.8) | – |
| Decrease/(Increase) in Short-Term Borrowing | – | 0.7 | 0.7 | (3.0) | (3.0) |
| Increase/(Decrease) in Cash and Cash Equivalents | (4.6) | (7.8) | (3.2) | – | – |
| Provision for Debt Buy-Backs | – | 3.2 | 3.2 | (1.2) | (2.0) |
| Total Long-Term Public Borrowing Requirement | 35.0 | 35.0 | – | 37.2 | 40.0 |
|
Note: Numbers may not add due to rounding |
|||||
2011-12 Borrowing Program Status (as at January 31, 2012)
| ($Billions) | Completed | Remaining | Total |
|---|---|---|---|
| Province | 30.3 | 4.3 | 34.6 |
| Ontario Electricity Financial Corporation | 0.2 | 0.1 | 0.3 |
| Total | 30.6 | 4.4 | 35.0 |
|
Note: Numbers may not add due to rounding |
|||
|
|
||||||||||||||||||||||||||||||||