The Province monitors international capital markets for cost-effective borrowing opportunities. Since 1990, the Province has borrowed in different currencies, across Canadian, U.S., European and other markets.
Per Cent
* BPS net debt is only restated starting 2005–06
Source: Ontario Ministry of Finance.
The Province's historical Net Debt and Surplus/Deficit balances from fiscal year 2000-01 are indicated below.
| Fiscal Years 2009-10 to
2000-01 ($ millions) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Currency | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 |
| Canadian dollar | 21,392 | 18,989 | 15,379 | 14,189 | 19,774 | 18,360 | 20,728 | 10,243 | 11,449 | 9,742 |
| U.S. dollar | 16,027 | 6,552 | 2,593 | 4,093 | 2,591 | 5,601 | 2,766 | 5,573 | 2,000 | 1,361 |
| Japanese yen | - | 191 | - | - | - | - | 114 | - | - | 352 |
| Pounds sterling | - | 385 | - | - | - | 487 | - | - | - | - |
| Swiss franc | 1,148 | 851 | - | - | 390 | 255 | 307 | - | - | - |
| New Zealand dollar | - | - | - | - | 867 | - | - | 209 | - | - |
| Euro | 5,194 | 1,601 | - | - | - | - | 1,188 | 645 | - | - |
| Australian dollar | - | - | 263 | 118 | 139 | 89 | 90 | - | - | |
| Hong Kong dollar | 48 | 154 | - | - | - | - | 87 | - | - | - |
| South African rand | - | - | - | 92 | 107 | - | - | - | - | - |
| Turkish Lira | - | - | - | 58 | - | - | - | - | - | - |
| Total | 43,809 | 28,723 | 17,972 | 18,695 | 23,847 | 24,842 | 25,279 | 16,760 | 13,449 | 11,455 |
Note: Includes long-term borrowing for OEFC.
Source: Ontario Public Accounts and 2010 Budget.
| Fiscal Years 2009-10 to
2000-01 ($ millions) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | |
| Net Debt | 193,226 | 165,864 | 153,188 | 150,618 | 149,928 | 140,921 | 138,816 | 132,647 | 132,121 | 132,496 |
| Interest on Debt | 8,930 | 8,566 | 8,914 | 8,831 | 9,019 | 9,368 | 9,604 | 9,694 | 10,337 | 10,873 |
| Accumulated Deficit | 134,568 | 113,238 | 105,617 | 106,776 | 109,155 | 125,743 | 124,188 | 118,705 | 132,121 | 132,496 |
Notes:
Source: Ontario Ministry of Finance.